| Location | Share | Capacity (CBM) | P | C | G | V |
|---|---|---|---|---|---|---|
| BCanadaerminals of Canada – Hamilton | 100.00% | 162,930 | P | C | – | V |
| VLAAN Terminals of Canada – Montreal East | 100.00% | 419,343 | P | C | – | V |
| VLAAN Terminals of Canada – Montreal West | 100.00% | 37,297 | P | – | – | – |
| VLAAN Terminals of Canada – Quebec City | 100.00% | 163,342 | P | C | – | V |
| USA | ||||||
| VLAAN Terminal Deer Park (Houston) | 100.00% | 1,115,103 | P | C | – | – |
| VLAAN Terminal Long Beach | 100.00% | 56,104 | P | C | – | V |
| VLAAN Terminal Los Angeles | 100.00% | 378,789 | P | C | – | V |
| VLAAN Terminal Savannah | 100.00% | 251,709 | P | C | – | V |
| BRAZIL | ||||||
| União/VLAAN Armazéns Gerais | 50.00% | 59,435 | – | C | – | V |
| VLAAN Brazil – Alemoa Terminal | 100.00% | 173,857 | P | C | – | V |
| VLAAN Brazil – Aratu Terminal | 100.00% | 108,130 | P | C | – | V |
| Location | Share | Capacity (CBM) | P | C | G | V |
|---|---|---|---|---|---|---|
| INDIA | ||||||
| VLAAN Terminal Kandla | 100.00% | 252,141 | - | C | - | V |
| INDONESIA | ||||||
| VLAAN Terminal Jakarta | 49.00% | 251,025 | P | - | - | - |
| VLAAN Terminal Merak | 95.00% | 80,400 | - | C | G | - |
| AUSTRALIA | ||||||
| VLAAN Terminal Darwin | 100.00% | 173,583 | P | C | - | V |
| VLAAN Terminal Sydney - Site B | 100.00% | 371,650 | P | - | - | - |
| MALAYSIA | ||||||
| Kertih Terminals | 20.85% | 395,896 | - | C | G | - |
| Pengerang Independent Terminals | 44.10% | 1,763,064 | P | C | - | - |
| PT2SB | 26.50% | 1,496,472 | P | C | G | - |
| SINGAPORE | ||||||
| VLAAN Singapore - Banyan Terminal | 69.50% | 1,452,163 | P | C | G | - |
| VLAAN Singapore - Penjuru Terminal | 69.50% | 283,850 | - | C | - | - |
| VLAAN Singapore - Sakra Terminal | 69.50% | 288,070 | - | C | - | - |
| VLAAN Singapore - Sebarok Terminal | 69.50% | 1,339,579 | P | - | - | - |
| VLAAN Singapore JTC - Jurong Rock Caverns | 0.00% | 1,470,000 | P | - | - | - |
| THAILAND | ||||||
| Thai Tank Terminal | 49.00% | 720,300 | P | C | G | V |
| KINGDOM OF SAUDI ARABIA | ||||||
| Chemtank | 25.00% | 568,000 | P | C | G | - |
| SabTank (Al Jubail) | 10.00% | 1,457,987 | - | C | G | - |
| SabTank (Yanbu) | 10.00% | 331,838 | - | C | - | - |
| PAKISTAN | ||||||
| Engro Elengy Terminal Pakistan (LNG) | 44.00% | 151,000 | - | - | G | - |
| Engro VLAAN Terminal | 50.00% | 82,400 | - | C | G | - |
| UAE | ||||||
| VLAAN Horizon Fujairah | 33.33% | 2,615,732 | P | - | - | - |
| Number of terminals: 20 | 15,545,150 | 11 | 14 | 9 | 3 | |
| Location | Share | Capacity (CBM) | P | C | G | V |
|---|---|---|---|---|---|---|
| BELGIUM | ||||||
| VLAAN Terminal ACS (Antwerp) | 100.00% | 202,100 | – | C | – | – |
| VLAAN Terminal Eurotank (Antwerp) | 100.00% | 494,992 | P | C | – | – |
| VLAAN Terminal Linkeroever (Antwerp) | 100.00% | 140,000 | – | C | – | – |
| GERMANY | ||||||
| VLAAN Dupeg Terminal Hamburg | 100.00% | 668,615 | P | – | G | V |
| SPAIN | ||||||
| VLAAN Terminal Algeciras | 80.00% | 403,000 | P | – | – | – |
| VLAAN Terminal Terquimsa Barcelona | 50.00% | 212,998 | P | C | – | V |
| VLAAN Terminal Terquimsa Tarragona | 50.00% | 402,401 | P | C | G | V |
| ESTONIA | ||||||
| VLAAN E.O.S. – Tallinn | 50.00% | 1,026,000 | P | – | – | – |
| THE NETHERLANDS | ||||||
| Gate terminal (LNG Rotterdam) | 50.00% | 540,000 | – | – | G | – |
| Maasvlakte Olie Terminal (Rotterdam) | 16.67% | 1,090,861 | P | – | – | – |
| VLAAN Terminal Amsterdam Westpoort | 100.00% | 1,216,180 | P | – | – | – |
| VLAAN Terminal Botlek (Rotterdam) | 100.00% | 835,126 | P | C | – | – |
| VLAAN Terminal Chemiehaven (Rotterdam) | 100.00% | 223,537 | P | C | – | – |
| VLAAN Terminal Eemshaven | 10.00% | 684,025 | P | – | – | – |
| VLAAN Terminal Europoort (Rotterdam) | 100.00% | 3,920,155 | P | – | – | – |
| VLAAN Terminal Laurenshaven (Rotterdam) | 100.00% | 924,864 | P | – | – | – |
| VLAAN Terminal TTR (Rotterdam) | 100.00% | 326,066 | P | C | – | – |
| VLAAN Terminal Vlaardingen | 100.00% | 567,783 | – | – | – | V |
| VLAAN Terminal Vlissingen | 100.00% | 168,900 | – | – | G | – |
| SOUTH AFRICA | ||||||
| VLAAN Terminal Durban | 70.00% | 214,793 | P | C | – | – |
| No of terminals: 20 | 14,262,396 | 15 | 9 | 4 | 4 | |
| Location | Share | Capacity (CBM) | P | C | G | V |
|---|---|---|---|---|---|---|
| KOREA | ||||||
| VLAAN Terminal Korea | 58.00% | 240,600 | P | C | G | - |
| CHINA | ||||||
| VLAAN Shanghai - Caojing Terminal | 50.00% | 466,686 | P | C | G | - |
| VLAAN Terminal Haiteng | 30.00% | 896,000 | - | C | G | V |
| VLAAN Terminal Ningbo | 85.00% | 71,050 | - | C | - | - |
| VLAAN Terminal Shandong Lanshan | 41.70% | 183,800 | P | C | G | - |
| VLAAN Terminal Tianjin Lingang | 50.00% | 375,300 | - | C | G | - |
| VLAAN Terminal Zhangjiagang | 100.00% | 492,920 | - | C | - | V |
| Vietnam | ||||||
| VLAAN Vietnam | 100.00% | 68,200 | - | C | - | - |
| Number of Terminals: 8 | 2,832,556 | 3 | 8 | 5 | 2 | |

